Portfolio rivestimenti per uso medicale
I nostri rivestimenti Medthin™ per implantologia
| Scheda informativa Scarica la scheda informativa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Titanium Nitride | Titanium, TAV, CoCrMo, 316 LVM, all SS | Gold | 22 - 30 | >1500 | >65% | 3 - 7 | <50 | - | - | - | |
![]() ![]() | Titanium Niobium Nitride | Titanium, TAV, CoCrMo, 316 LVM, all SS | Gold | 22 - 30 | >1500 | >65% | 3 - 7 | <50 | - | - | - | |
![]() ![]() | Top layer: hydrogenated amorphous carbon (a-C:H) Base Layer: Chrom.-Nitride | on implants made of Titanium, TAV, CoCrMo, 316 LVM, all SS | Black | 20 - 28 | >1500 | >65% | 3 - 7 | <50 | - | - | - | |
![]() ![]() | Top layer: hydrogenated amorphous carbon (a-C:H) Base layer: amorphous Si-C:H | on implants made of Titanium, TAV, CoCrMo, 316 LVM, all SS | Black | 12 - 24 | - | >80% | 1 - 5 | - | - | - | - | |
![]() ![]() | Zirconium Nitride | Titanium, TAV, CoCrMo, 316 LVM, all SS | Light gold | 22 - 30 | >1500 | >65% | 3 - 7 | <50 | - | - | - | |
![]() ![]() | Titanium ASTM F67 | n/a | Grey / metallic | >5¹ | >1GPa | - | - | - | n/a | n/a | n/a |
I nostri rivestimenti Medthin™ per strumenti medicali
| Scheda informativa Scarica la scheda informativa | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Titanium Nitride | Color coding, bone cutting, improves wear resistance on all SS, Ti and Al Alloys | Gold | 0.5 - 5 | 22 - 30 | 0.5 | similar to uncoated | Resistance to PH > 7, weaker in peroxide solutions PH < 7 | Scheda informativa |
![]() ![]() | Titanium Oxy-Nitride | Color coding, inhibits bacterial proliferation, improves wear resistance on all SS, Ti and Al Alloys | Sand or Grey | 0.5 - 5 | 22 - 30 | 0.6 | similar to uncoated | Resistance to PH > 7, weaker in peroxide solutions PH < 7 | Scheda informativa |
![]() ![]() | Titanium Carbon Nitride | Color coding, bone cutting, improves wear resistance on all SS, Ti and Al Alloys | Pink | 1 - 5 | 22 - 30 | 0.3 | similar to uncoated | Resistance to PH > 7, weaker in peroxide solutions PH < 7 | Scheda informativa |
![]() ![]() | Titanium Niobium Nitride | Color coding, bone cutting, improves wear resistance on all SS, Ti and Al Alloys | Gold | 0.5 - 5 | 22 - 30 | 0.5 | similar to uncoated | Resistance to PH > 7, weaker in peroxide solutions PH < 7 | Scheda informativa |
![]() ![]() | Titanium Aluminium Nitride | Color coding, bone cutting, improves wear resistance on all SS, Ti and Al Alloys | Bronze | 0.5 - 5 | 22 - 30 | 0.6 | similar to uncoated | Resistance to PH > 7, weaker in peroxide solutions PH < 7 | Scheda informativa |
![]() ![]() | Titanium Aluminium Carbon Nitride | Color coding, bone cutting, improves wear resistance on all SS, Ti and Al Alloys | Pink | 1.5 - 4.5 | 22 - 30 | 0.3 | similar to uncoated | Resistance to PH > 7, weaker in peroxide solutions PH < 7 | Scheda informativa |
![]() ![]() | Aluminium Titanium Nitride | Color coding, anti-reflection, improves wear resistance on all SS, Ti and Al Alloys | Grey-black | 2 - 6 | 24 - 30 | 0.4 | high, 70% of visible light absorbed | Resistance to PH > 7, weaker in peroxide solutions PH < 7 | Scheda informativa |
![]() ![]() | Chromium Nitride | Color stability, improves wear resistance on all SS, Ti and Al Alloys | Silver-grey | 0.5 - 10 | 20 - 30 | 0.5 | similar to uncoated | Resistance to PH > 7, weaker in peroxide solutions PH < 7 | Scheda informativa |
![]() ![]() | Chromium Carbon Nitride | Color coding, anti-reflection, reduces friction and wear on all SS, Ti and Al Alloys | Dark grey | 1 - 4 | 12 - 16 | <0.5 | High, 70% of visible light absorbed | Resistant from PH 4 to 12 | |
![]() ![]() | Chromium Tungsten Carbon (CrWCC) | Color coding, anti-reflection, skin and bone cutting, reduces friction and wear on all SS, Ti and Al Alloys | Black | 1 - 8 | 5 - 8 | <0.2 | High, 80% of visible light absorbed | Resistant from PH 4 to 12 | Scheda informativa |
![]() ![]() | Tungsten Carbide Carbon | Color coding, anti-reflection, high fracture toughness, reduces friction and wear on all SS, Ti and Al Alloys | Grey or black | 1 - 10 | 10 - 18 | 0.2 | High, 50 - 80% of visible light absorbed | Resistant from PH 4 to 12 | Scheda informativa |
![]() ![]() | Top layer: Amorphous Diamond Like Carbon (DLC) / Base layer: poly crystalline Cr+WCC | Color coding, anti-reflection, high fracture toughness, reduces friction and wear on all SS, Ti and Al Alloys | Black | 1 -5 | 20 - 28 | 0.2 | High, 80% of visible light absorbed | Resistant from PH 4 to 12 | Scheda informativa |
![]() ![]() | Top layer: Amorphous Diamond Like Carbon (DLC) / Base layer: crystalline Cr+CrN+WCC | Color coding, anti-reflection, high impact fatigue, reduces friction and wear on all SS, Ti and Al Alloys | Black | 1 - 5 | 20 - 28 | 0.2 | High, 80% of visible light absorbed | Resistant from PH 4 to 12 | Scheda informativa |
![]() ![]() | Top Layer: Amorphous Diamond Like Carbon (DLC) / Base layer: Cr and amorphous Si-C:H | Color coding, anti-reflection, highly resistant to chemicals, reduces friction and wear on all SS, Ti and Al Alloys | Black | 1 - 5 | 12 - 24 | 0.1 | High, 80% of visible light absorbed | Resistant from PH 4 to 12 | Scheda informativa |
![]() ![]() | Top layer: Tetragonal Carbon (ta-C) / Base layer: Cr | Bone cutting, reduces friction and wear on all SS, Ti and Al Alloys | Black | 0.5 - 2 | 40 - 60 | 0.2 | High, 80% of visible light absorbed | Resistant from PH 4 to 12 | Scheda informativa |
![]() ![]() | Zirconium Nitride | Color coding, bone cutting, reduces wear on all SS, Ti and Al Alloys | Light gold | 1 - 5 | 22 - 30 | 0.6 | similar to uncoated | Resistant from PH 4 to 12 | |
![]() ![]() | Zirconium Carbon Nitride | Color coding, bone cutting, reduces wear on all SS, Ti and Al Alloys | Light gold to copper | 1 - 5 | 22 - 30 | 0.6 | similar to uncoated | Resistant from PH 4 to 12 |
Domande?
Raggiungi i tuoi obiettivi con Tobias Brögelmann
Il Dr. Ing. Tobias Brögelmann, responsabile globale per il segmento Medicale, sarà felice di darvi supporto
Ti risponderemo al più presto


Dr. Ing. Tobias Brögelmann
Responsabile globale del segmento Medicale
Raggiungi i tuoi obiettivi con Tobias Brögelmann

![Tobias Broegelmann]()


Dr. Ing. Tobias Brögelmann
Responsabile globale del segmento Medicale













































