Portfolio rivestimenti per componenti
Rivestimenti per componenti
| Scheda informativa Scarica la scheda informativa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | - | - | - | - | - | - | - | - | - | Scheda informativa |
![]() ![]() | TiN | PVD Arc | 1.5 - 5μm | 2000 - 2800 | <0.5 | 500°C | 150 - 500°C | Gold | - | |
![]() ![]() | TiAICrN | PVD Arc | 2 - 5μm | 2800 - 3000 | <0.6 | 850°C | 350 - 500°C | Dark grey | General wear resistance | |
![]() ![]() | AITiN | PVD Arc | 2 - 8μm | 2800 - 3000 | <0.55 | 850°C | 350 - 500°C | Blue-black | High temperature wear resistance, erosion and oxidation protection | |
![]() ![]() | CrN | PVD Arc | 2 - 40μm | 1800 - 2300 | <0.6 | 700°C | 150 - 400°C | Silver | General wear resistance, low process temperature | |
![]() ![]() | Cr2N | PVD Sputter | 2 - 5μm | 2500 - 2900 | <0.55 | 700°C | 180 - 200°C | Silver | General wear resistance, low process temperature | |
![]() ![]() | Cr0N | PVD Arc | 2 - 5μm | 1800 - 2200 | <0.55 | 180 - 350°C | 700°C | Black/Rainbow | - | |
![]() ![]() | Cr + a-C:H:W | PVD Sputter | 1 - 8μm | 1000 - 1800 | <0.2 | 350°C | <200°C | Grey | Low friction wear and fatigue resistance for rolling contacts | |
![]() ![]() | Cr + a-C:H:W + a-C:H | PVD/PACVD | 1 - 8μm | 2000 - 2800 | <0.1 | 300°C | <200°C | Black | Low friction wear resistance for sliding contacts | |
![]() ![]() | Cr + CrN + a-C:H | PVD/PACVD | 1 - 8μm | 2000 - 2800 | 0.1 | 300°C | 200 - 250°C | Black | Low friction wear resistance for heavy loaded sliding contacts | |
![]() ![]() | (Cr/Si) + a-C:H | PACVD | 1 - 6μm | 2500 - 4000 | 0.1 | 300°C | 160 - 200°C | Black | Low friction, wear and corrosion resistance for sliding contacts | |
![]() ![]() | Cr + CrN + a-C:H:W | PVD Sputter | 1 - 5μm | 1000 - 2800 | 0.1 | 350°C | 200 - 250°C | Grey | Low friction, wear and fatigue resistance for heavy loaded rolling contacts | |
![]() ![]() | Cr + ta-C | PVD Arc | 0.5 - 1.5μm | 4000 - 8000 | <0.1 | 400°C | 200°C | Black | - | |
![]() ![]() | Cr + a-C:H:X | PVD sputtering | 1 - 8μm | 750 - 900 | <0.05 (vacuum) | 350°C | 200°C | Black | - | |
| Tribobond™ 66 | AI | PVD/PACVD | 1 - 30μm | n/a | n/a | 300°C | <200°C | Silver | Corrosion resistance |
Domande?
Raggiungi i tuoi obiettivi con Val Lieberman
Il Dr. Val Lieberman, responsabile globale del segmento Componenti Industriali, sarà felice di darvi supporto
Ti risponderemo al più presto


Dr. Val Lieberman
Responsabile globale del segmento Componenti Industriali
Raggiungi i tuoi obiettivi con Val Lieberman

![Val Lieberman]()


Dr. Val Lieberman
Responsabile globale del segmento Componenti Industriali























