Gamme de revêtements
Our Medthin™ Coatings for Implants
Revêtement | Matériau | Application Référence | Couleur | Dureté, GPa | Adhésion (selon le matériau) | Wear reduction | Plage d'épaisseur [µm] | Rugosité Ra (Rz) telle que déposée |
---|---|---|---|---|---|---|---|---|
Medthin™ 01 - Implants | Titanium Nitride | Titanium, TAV, CoCrMo, 316 LVM, all SS | Gold | 22 - 30 | >1500 | >65% | n/a | n/a |
Medthin™ 11 - Implants | Titanium Niobium Nitride | Othopaedic, spine & trauma | Gold | 24 to 27 | >1500 | >50% | 3 - 7 | <50 |
Medthin™ 42 - Implants | Top layer: hydrogenated amorphous carbon (a-C:H) Base Layer: Chrom.-Nitride | Othopaedic, spine & trauma | Black | 25 to 30 | >1500 | >80% | 3 - 7 | <50 |
Medthin™ 43 - Implants | a-C:H | Hip, spine & trauma | Black | 20 to 40 | - | >80% | 1 - 5 | - |
Medthin™ 60 - Implants | Zirconium Nitride | Orthopaedic, spine & trauma | Light gold | 25 to 32 | >1000 | >65% | 3 - 7 | <50 |
Our Medthin™ Coatings for Instruments
Revêtement | Matériau | Application Référence | Couleur | Plage d'épaisseur [µm] | Dureté, GPa | Frottement par rapport à l'acier (sec) | Reflection reduction | Chemical resistance |
---|---|---|---|---|---|---|---|---|
Medthin™ 01 - Instruments | Titanium Nitride | Color coding of instruments, bone cutting | Gold | 0.5 - 5 | 22 to 31 | >30N | Medium | n/a |
Medthin™ 04 - Instruments | Titanium Oxi-Nitride | Color coding of instruments, cleaner surface | Gold or Grey | 0.5 - 5 | 20 to 30 | 0.6 | Medium | n/a |
Medthin™ 10 - Instruments | Titanium Carbon Nitride | Color coding of instruments, bone cutting | Pink | 1 - 5 | 25 to 35 | 0.3 | Medium | n/a |
Medthin™ 11 - Instruments | TiNbN | Color coding of instruments, good chemical stability | Gold | 0.5 - 5 | 24 to 27 | 0.5 | Medium | n/a |
Medthin™ 16 - Instruments | Titanium Aluminium Nitride | Color coding of instruments, bone cutting | Bronze | 0.5 - 5 | 22 to 30 | 0.6 | Medium | n/a |
Medthin™ 18 - Instruments | Titanium Aluminium Carbon Nitride | Colour coding of instruments, bone cutting | Pink | 1.5 - 4.5 | 22 to 30 | 0.3 | Medium | n/a |
Medthin™ 20 - Instruments | Aluminium Titanium Nitride | Color coding of instruments, Anti-reflection | Grey-black | 2 - 6 | 28 to 36 | 0.4 | Excellent 70% of visible light absorbed | n/a |
Medthin™ 30 - Instruments | Chromium Nitride | Gives color stability to substrates submitted to hundreds of cleaning & sterilization; increases mechanical and wear resistance | Silver-grey | 0.5 - 10 | 20 to 30 | 0.5 | Low | n/a |
Medthin™ 33 - Instruments | Chromium Carbon Nitride | High fracture toughness, Antireflection, low friction coefficient on light loads-ideal for instruments | Dark-grey | 1 - 4 | 12 to 16 | <0.5 | High, 80% visible light absorption | n/a |
Medthin™ 36 - Instruments | Chromium Tungsten Carbon (CWCC) | Skin and bone cutting, nice black-cosmetic appearance, large volume generic instruments | Black | 1 - 8 | 7.5 | <0.2 | 80% visible light absorption | n/a |
Medthin™ 40 - Instruments | Tungsten Carbide Carbon (WCC) | High fracture toughness, Low roughness, Antireflection, low friction coefficient on light loads-ideal for instruments | Grey or black | 1 - 10 | 10 to 18 | 0.2 | 50%-80% visible light absorption | n/a |
Medthin™ 41 - Instruments | Multilayer DLC | High fracture toughness, Low roughness, extremely low friction coefficient and high hardness | Black | 1 -5 | 20 to 28 | 0.2 | 80% visible light absorption | n/a |
Medthin™ 42 - Instruments | Multilayer DLC | High load carrying capacity, very high scratch resistance and low friction | Black | 1 - 5 | 20 to 28 | 0.2 | 80% visible light absorption | n/a |
Medthin™ 43 - Instruments | Dual layer ADLC | Extremely dense and hard coating, with very low friction coefficient | Black | 1 - 5 | 30 to 40 | 0.1 | 80% visible light absorption | n/a |
Medthin™ 48 - Instruments | Tetragonal Carbon (ta-C) | Extremely hard coating, with very low friction coefficient and hydrogen free DLC, particularly interesting for bone cutting typically deposited in very thin layer | Black | 0.5 - 2 | 40 to 60 | 0.2 | 80% visible light absorption | n/a |
Medthin™ 60 - Instruments | Zirconium Nitride (ZrN) | Color coding of instruments, bone cutting | Light Gold | 1 - 5 | 22 to 28 | 0.6 | Medium | n/a |
Medthin™ 61 - Instruments | Zirconium Carbon Nitride (ZrCN) | Color coding of instruments, multiple colors are possible, good chemical stability | Light gold to copper | 1 - 5 | 25 to 35 | 0.6 | Medium | n/a |
Questions?
Discutez vos défis avec Ton Hurkmans
Ton Hurkmans, Responsable du segment mondial médical a.i., se serons ravis de vous aider.
Nous vous répondrons dès que possible.
Dr. Ton Hurkmans
CTO