Gamme de revêtements
Forming & Molding
Fiche d'information Télécharger la fiche technique | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | TiN | PVD Arc | 2 - 4 µm | 2800 | 0.55 | 500°C | 425°C | Or | - | - | Fiche d'information |
![]() ![]() | TiCN | PVD Arc | 2 - 4 µm | 2800 | 0.2 | 300°C | 450°C | Bleu-gris ou rose | - | - | Fiche d'information |
![]() ![]() | AITiCrN | PVD Arc | 2 - 8 µm | 3200 | 0.55 | 850°C | 450 - 550°C | Gris-violet | - | - | Fiche d'information |
![]() ![]() | AICrN | PVD Arc | 2 - 4 µm | 3000 | 0.55 | 1050°C | 450 - 550°C | Gris | - | - | Fiche d'information |
![]() ![]() | CrN | PVD Arc | 2 - 6 µm | 2300 | 0.55 | 700°C | 150 - 400°C | Argent | - | - | Fiche d'information |
![]() ![]() | CrN/CrON | PVD Arc | 3 - 5 µm | > 3000 | 0.8 | ≥ 800 °C | < 300°C | Gris foncé - bleu | < 0.03 µm (< 0.8 µm) | très bon - HF1 to HF2 (selon le matériau de l'outil) | Fiche d'information |
![]() ![]() | CrWN | PVD Arc | 5 - 8 µm | 3000 - 3200 | 0.30 | 800°C | 350°C | Argent | - | - | Fiche d'information |
![]() ![]() | CrWN/(CrW)xOy | PVD Arc | 4 µm – 6 µm | > 2,700 | contre Al2O3 : à température ambiante = 0.5 | à T 800 °C = < 0.35 | ≥ 800 °C | 450 °C | Bleu-gris | < 0.1 µm (< 1.9 µm) | HF2 to HF3 | Fiche d'information |
![]() ![]() | a-C:H:W | PVD Arc | 4 - 6 µm | 1600 | 0.20 | 350°C | 160 - 250°C | Noir | - | - | Fiche d'information |
![]() ![]() | a-C:H:W + a-C:H | PVD UBM / Arc | 3 - 5 µm | 2000 - 2800 | 0.10 | 300°C | 160 - 250°C | Noir | - | - | Fiche d'information |
![]() ![]() | Cr + CrN + a-C:H | UBM / PACVD | 2 - 5 µm | 2000 - 2800 | <0.10 | 300°C | 250°C | Noir | - | - | Fiche d'information |
![]() ![]() | TiCN + MoS2 | PVD Arc / UBM | 2 - 4 µm | 3000 / 2000 | 0.06 | 500°C | 425 / 150°C | Gris | - | - | Fiche d'information |
![]() ![]() | Propriétaire | PVD Arc | 6 - 8 µm | 3800 | 0.12 | 300°C | 400°C | Gris argenté | - | - | Fiche d'information |
![]() ![]() | Propriétaire | PVD Arc | 6 - 8 µm | 3200 | 0.50 | 1050°C | 450°C | Gris | - | - | Fiche d'information |
![]() ![]() | Ionbond™ 90 (propriétaire) + MoST (MoS2 + Ti) | PVD Arc / UBM | 6 - 8 µm | 3800 + 580 | Atmosphère N2 = 0.03 | Sec en atmosphère ambiante = 0.12 | 450°C | 400°C + 150°C | Gris | < 0.03 µm (< 0.8 µm) | très bien – HF1 to HF2 | Fiche d'information |
![]() ![]() | TiC | CVD | 6 - 10 µm | 3200 | 0.20 | 300°C | 1000°C | Gris | - | - | Fiche d'information |
![]() ![]() | TiN - TiCN - TiN | CVD | 4 - 6 µm | 2800 | 0.30 | 800°C | 800 - 1000°C | Or | - | - | Fiche d'information |
![]() ![]() | TiCN - TiC - TiN | CVD | 6 - 10 µm | 2600 - 2800 | 0.30 | 800°C | 1000°C | Or | - | - | Fiche d'information |
![]() ![]() | α Al2O3, κ Al2O3 | CVD | 8 - 15 μm | 3000 | 0.30 | 1200 °C | 1000 °C | noir-marron | - | - | Fiche d'information |
![]() ![]() | TiC - MoS2 | CVD (TiC) / UBM (MoS2) | 8 - 10 μm | 3200 / 2000 | 0.06 | 500 °C | 1000 °C / 150 °C | gris | - | - | Fiche d'information |
![]() ![]() | - | - | - | - | - | - | - | - | - | - | Fiche d'information |
![]() ![]() | - | - | - | - | - | - | - | - | - | - | Fiche d'information |
![]() ![]() | - | - | - | - | - | - | - | - | - | - | Fiche d'information |
![]() ![]() | ta-C | propriétaire PVD Arc | 0.5 - 2 μm | >3000 | <0.15 | 500 °C | <300 °C | Arc-en-ciel - gris foncé - noir | <0.04µm (<0.7µm) | très bonne - HF1 à HF2 | Fiche d'information |
Questions?
Discutez vos défis avec Tobias Brögelmann
Tobias Brögelmann, Responsable du segment mondial Outils de formage et de moulage, se serons ravis de vous aider
Nous vous répondrons dès que possible.


Dr. Ing. Tobias Brögelmann
Responsable du segment mondial de outils de formage et de moulage
Discutez vos défis avec Tobias Brögelmann

![Broegelmann Tobias 2021]()


Dr. Ing. Tobias Brögelmann
Responsable du segment mondial de outils de formage et de moulage