Gamme de revêtements
Coatings automotive
| Fiche d'information Télécharger la fiche technique | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | TiN | PVD Arc | 1.5 - 5μm | 2000 - 2500 | <0.55 dry vs. steel | 500°C | 150 - 500°C | Or | - | - | Fiche d'information |
![]() ![]() | TiAICrN | PVD Arc | 2 - 5μm | 2500 - 3000 | <0,6 sec contre acier | 850°C | 300 - 500°C | Gris foncé | - | - | Fiche d'information |
![]() ![]() | CrN | PVD uBM/Arc | 2 - 40μm | 1800 - 2300 uBM/2000 - 2800 Arc | <0.55 | 700°C | 150 - 400°C | Argent | Résistance générale à l'usure, faible température de traitement | - | Fiche d'information |
![]() ![]() | Cr2N | Pulvérisation PVD | 2 - 5μm | 2500 - 2900 | <0.55 | 700°C | 180 - 200°C | Argent | Résistance générale à l'usure, faible température de traitement | - | Fiche d'information |
![]() ![]() | Cr + a-C:H:W | PVD UBM | 1 - 10μm | 1000 - 1800 | <0.2 | 350°C | <200°C | Gris | - | - | Fiche d'information |
![]() ![]() | Cr + a-C:H:W + a-C:H | PVD UBM + PACVD | 1 - 8μm | - | <0.1 | 300 °C | <200 °C | Noir | - | 2000 - 2800 | Fiche d'information |
![]() ![]() | Cr + CrN + CrWC + a-C:H | PVD UBM + PACVD | 1 - 8μm | 2000 - 2800 | <0,1 | 300°C | 200 - 250°C | Noir | - | - | Fiche d'information |
![]() ![]() | Cr + CrN + a-C:H:W | PVD UBM | 1 - 8μm | 1000 - 1800 | < 0.1 | 350°C | 200 - 250°C | Gris | - | - | Fiche d'information |
![]() ![]() | Cr + ta-C | PVD UBM + PVD Arc | 0.5 - 1.5μm | 4000 - 8000 | < 0.1 | 400°C | <200°C | Noir | - | - | Fiche d'information |
![]() ![]() | Cr + CrWC + ta-C | PVD UBM + PVD HIPIMS | 0.5 - 1.5μm | 3000 - 5000 | < 0.1 | 400°C | <200°C | Noir | - | - | Fiche d'information |
![]() ![]() | Cr + a-C:H:X | Pulvérisation PVD | 1 - 8μm | 750 - 900 | <0.05 (vacuum) | 350°C | 200°C | Noir | Faible friction pour le vide et les environnements gazeux secs | - | Fiche d'information |
![]() ![]() | Cr + CrN + CrWC+ a-C:H:X | PVD UBM + PVD Arc | 1 - 8µm | 750 - 900 | < 0.05 (hydrogène, vide, gaz sec) | 350 °C | 200 °C | Noir | Composants d'injection d'hydrogène et de compresseurs | - | Fiche d'information |
Questions?
Discutez vos défis avec André Hieke
André Hieke, Responsable du segment mondial Automobile, se serons ravis de vous aider.
Nous vous répondrons dès que possible.


André Hieke
Responsable du segment mondial Automobile
Discutez vos défis avec André Hieke

![Andre Hieke]()


André Hieke
Responsable du segment mondial Automobile





















