Coating portoflio
Forming & Molding
Coating | Material | Technology | Thickness range [µm] | Microhardness, HV | Friction vs. Steel | Service Temperature | Process Temperature | Color | Roughness Ra (Rz) as deposited | Adhesion (depending on material) |
---|---|---|---|---|---|---|---|---|---|---|
Ionbond™ 01 | TiN | PVD Arc | 2 - 4 µm | 2800 | 0.55 | 500°C | 425°C | Gold | - | - |
Ionbond™ 10 | TiCN | PVD Arc | 2 - 4 µm | 2800 | 0.2 | 300°C | 450°C | Blue-grey or pink | - | - |
Ionbond™ 22 | AITiCrN | PVD Arc | 2 - 8 µm | 3200 | 0.55 | 850°C | 450 - 550°C | Grey-purple | - | - |
Ionbond™ 25 | AICrN | PVD Arc | 2 - 4 µm | 3000 | 0.55 | 1050°C | 450 - 550°C | Grey | - | - |
Ionbond™ 30 | CrN | PVD Arc | 2 - 6 µm | 2300 | 0.55 | 700°C | 150 - 400°C | Silver | - | - |
Ionbond™ 347 | CrN/CrON | PVD Arc | 3 - 5 µm | > 3000 | 0.8 | 800°C | < 300°C | Dark grey - blue | < 0.03 µm (< 0.8 µm) | very good – HF1 to HF2 (depending on tooling material) |
Ionbond™ 35 | CrWN | PVD Arc | 5 - 8 µm | 3000 - 3200 | 0.30 | 800°C | 350°C | Silver | - | - |
Ionbond™ 357 | CrWN/(CrW)xOy | PVD Arc | 4 µm – 6 µm | > 2,700 | against Al2O3: at room temperature = 0.5 | at T 800 °C = < 0.35 | ≥ 800 °C | 450 °C | Blue-grey | < 0.1 µm (< 1.9 µm) | HF2 to HF3 |
Ionbond™ 40 | a-C:H:W | PVD Arc | 4 - 6 µm | 1600 | 0.20 | 350°C | 160 - 250°C | Black | - | - |
Ionbond™ 41 | a-C:H:W + a-C:H | PVD UBM / Arc | 3 - 5 µm | 2000 - 2800 | 0.10 | 300°C | 160 - 250°C | Black | - | - |
Ionbond™ 42 | Cr + CrN + a-C:H | UBM / PACVD | 2 - 5 µm | 2000 - 2800 | <0.10 | 300°C | 250°C | Black | - | - |
Ionbond™ 62 | TiCN + MoS2 | PVD Arc / UBM | 2 - 4 µm | 3000 / 2000 | 0.06 | 500°C | 425 / 150°C | Grey | - | - |
Ionbond™ 90 Concept | Proprietary | PVD Arc | 6 - 8 µm | 3800 | 0.12 | 300°C | 400°C | Silver-grey | - | - |
Ionbond™ 95 Concept | Proprietary | PVD Arc | 6 - 8 µm | 3200 | 0.50 | 1050°C | 450°C | Grey | - | - |
Ionbond™ 962 | Ionbond™ 90 (proprietary) + MoST (MoS2 + Ti) | PVD Arc / UBM | 6 - 8 µm | 3800 + 580 | N2 atmosphere = 0.03 | Dry in Ambient atmosphere = 0.12 | 450°C | 400°C + 150°C | grey | < 0.03 µm (< 0.8 µm) | very good – HF1 to HF2 |
Ionbond™ CVD 02 | TiC | CVD | 6 - 10 µm | 3200 | 0.20 | 300°C | 1000°C | Grey | - | - |
Ionbond™ CVD 10 | TiN - TiCN - TiN | CVD | 4 - 6 µm | 2800 | 0.30 | 800°C | 800 - 1000°C | Gold | - | - |
Ionbond™ CVD 13 | TiCN - TiC - TiN | CVD | 6 - 10 µm | 2600 - 2800 | 0.30 | 800°C | 1000°C | Gold | - | - |
Ionbond™ CVD 29 | α Al2O3, κ Al2O3 | CVD | 8 - 15 μm | 3000 | 0.30 | 1200 °C | 1000 °C | black-maroon | - | - |
Ionbond™ CVD 62 | TiC - MoS2 | CVD (TiC) / UBM (MoS2) | 8 - 10 μm | 3200 / 2000 | 0.06 | 500 °C | 1000 °C / 150 °C | grey | - | - |
Tetrabond™ | ta-C | proprietary PVD Arc | 0.5 - 2 μm | >3000 | <0.15 | 500 °C | <300 °C | Rainbow - dark grey - black | <0.04µm (<0.7µm) | very good - HF1 to HF2 |
Laser Welding | - | - | - | - | - | - | - | - | - | - |
Laser Beam Hardening | - | - | - | - | - | - | - | - | - | - |
Plasma Nitriding / Duplex Coatings | - | - | - | - | - | - | - | - | - | - |
Get in touch
Discuss your challenges with Tobias Brögelmann
Dr. Ing. Tobias Brögelmann, Global Segment Manager Forming and Molding Tools, will be glad to support you.
We will get back to you as soon as possible.
Dr. Ing. Tobias Brögelmann
Global Segment Manager Forming and Molding