Coating portfolio
Coatings for food contact
Coating | Material | Structure | FDA-TOR | Thickness range [µm] | Friction vs. Steel | Microhardness, HV | Color |
---|---|---|---|---|---|---|---|
Ionbond™ 01 | TiN | Monolayer | 2020-003 | 1 - 10 | 0.5 | 2500 - 3100 | Gold |
Ionbond™ 30 | CrN | Monolayer | 2020-004 | 1 - 10 | 0.55 | 2100 - 3000 | Silver/Metallic |
Ionbond™ 36 | CrWCC | Gradient | 2023-001 | 1 - 8 | 0.2 | 800 - 1600³ | Deep black |
Ionbond™ 40 | MeDLC | Gradient | 2021-004 | 1 - 10 | 0.2 | 1000 - 1800 | Grey or Black |
Ionbond™ 41 | DLC | Multilayer | 2021-001¹ | 1 - 10 | 0.1 | 2000 - 2800 | Black |
Ionbond™ 42 | DLC | Multilayer | 2021-001² | 1 - 10 | 0.1 | 2100 - 3000 | Black |
Ionbond™ 43 | ADLC | Multilayer | 2021-001 | 1 - 5 | 0.1 | 2000 - 4000 | Black |
Ionbond™ 60 | ZrN | Monolayer | 2022-001 | 1 - 10 | 0.55 | 2200 - 2900 | Light gold |
Ionbond™ 61 | ZrCN | Gradient | 2022-001 | 1 - 5 | 0.4 - 0.6 | 2500 - 3500 | Copper |
Get in touch
Discuss your challenges with Ron Dielis
Ron Dielis, Global Segment Manager Food Contact a.i., will be glad to support you.
We will get back to you as soon as possible
Ron Dielis
Global Segment Manager Deco/Sports/Luxury