Automotive coating portfolio
Coatings automotive
Coating | Material | Technology | Thickness range [µm] | Microhardness, HV | Friction vs. Steel | Service Temperature | Process Temperature | Color | Application Reference | Nanohardness, HV 0.005 |
---|---|---|---|---|---|---|---|---|---|---|
Tribobond™ 01 | TiN | PVD Arc | 1.5 - 5μm | 2000 - 2500 | <0.55 dry vs. steel | 500°C | 150 - 500°C | Gold | - | - |
Tribobond™ 15 | TiAICrN | PVD Arc | 2 - 5μm | 2500 - 3000 | <0.6 dry vs. steel | 850°C | 300 - 500°C | Dark-Grey | - | - |
Tribobond™ 30 | CrN | PVD uBM/Arc | 2 - 40μm | 1800 - 2300 uBM/2000 - 2800 Arc | <0.55 dry vs. steel | 700°C | 150 - 400°C | Silver | General wear resistance, low process temperature | - |
Tribobond™ 31 | Cr2N | PVD Sputter | 2 - 5μm | 2500 - 2900 | <0.55 | 700°C | 180 - 200°C | Silver | General wear resistance, low process temperature | - |
Tribobond™ 40 | Cr + a-C:H:W | PVD Sputter | 1 - 8μm | 1000 - 1800 | <0.2 | 350°C | <200°C | Grey | - | - |
Tribobond™ 41 | Cr + a-C:H:W + a-C:H | PVD UBM + PACVD | 1 - 8μm | - | <0.1 | 300°C | <200°C | Black | - | 2000 - 2800 |
Tribobond™ 42 | Cr + CrN + CrWC + a-C:H | PVD UBM + PACVD | 1 - 8μm | 2000 - 2800 | <0,1 | 300°C | 200 - 250°C | Black | - | - |
Tribobond™ 46 | Cr + CrN + a-C:H:W | PVD UBM | 1 - 8μm | 1000 - 1800 | < 0.1 | 350°C | 200 - 250°C | Grey | - | - |
Tribobond™ 48 | Cr + ta-C | PVD UBM + PVD Arc | 0.5 - 1.5μm | 4000 - 8000 | < 0.1 | 400°C | <200°C | Black | - | - |
Tribobond™ 49 | Cr + CrWC + ta-C | PVD UBM + PVD HIPIMS | 0.5 - 1.5μm | 3000 - 5000 | < 0.1 | 400°C | <200°C | Black | - | - |
Tribobond™ 55 | Cr + a-C:H:X | PVD Arc | 1 - 8μm | 750 - 900 | <0.05 (vacuum) | 350°C | 200°C | Black | Low friction for vacuum and dry gas environment | - |
Tribobond™ 56 | Cr + CrN + CrWC+ a-C:H:X | PVD UBM + PVD Arc | 1 - 8µm | 750 - 900 | < 0.05 (hydrogen, vacuum, dry gas) | 350 °C | 200 °C | Black | Hydrogen fuel injection and compressor components | - |
Get in touch
Discuss your challenges with André Hieke
André Hieke, Global Segment Manager Automotive, will be glad to support you.
We will get back to you as soon as possible
André Hieke
Global Segment Manager Automotive