Coating portfolio




Coatings for aerospace
| Factsheet Download factsheet | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | - | - | - | - | - | - | - | - | - | Factsheet |
![]() ![]() | TiN | PVD Arc | 1.5 - 5μm | 2000 - 2800 | <0.5 | 500°C | 150 - 500°C | Gold | - | Factsheet |
![]() ![]() | TiAICrN | PVD Arc | 2 - 5μm | 2800 - 3000 | <0.6 | 850°C | 350 - 500°C | Dark grey | General wear resistance | Factsheet |
![]() ![]() | AITiN | PVD Arc | 2 - 8μm | 2800 - 3000 | <0.55 | 850°C | 350 - 500°C | Blue-black | High temperature wear resistance, erosion and oxidation protection | Factsheet |
![]() ![]() | CrN | PVD Arc | 2 - 40μm | 1800 - 2300 | <0.6 | 700°C | 150 - 400°C | Silver | General wear resistance, low process temperature | Factsheet |
![]() ![]() | Cr2N | PVD Sputter | 2 - 5μm | 2500 - 2900 | <0.55 | 700°C | 180 - 200°C | Silver | General wear resistance, low process temperature | Factsheet |
![]() ![]() | Cr0N | PVD Arc | 2 - 5μm | 1800 - 2200 | <0.55 | 180 - 350°C | 700°C | Black/Rainbow | - | Factsheet |
![]() ![]() | Cr + a-C:H:W | PVD Sputter | 1 - 8μm | 1000 - 1800 | <0.2 | 350 °C | <200 °C | Grey | Low friction wear and high fatigue resistance for rolling contacts | Factsheet |
![]() ![]() | Cr + a-C:H:W + a-C:H | PVD/PACVD | 1 - 8μm | 2000 - 2800 | <0.1 | 300°C | <200°C | Black | Low friction wear resistance for sliding contacts | Factsheet |
![]() ![]() | Cr + CrN + a-C:H | PVD/PACVD | 1 - 8μm | 2000 - 2800 | 0.1 | 300°C | 200 - 250°C | Black | Low friction wear and high fatigue resistance for heavy loaded sliding contacts | Factsheet |
![]() ![]() | Cr + CrN + a-C:H:W | PVD Sputter | 1 - 5μm | 1000 - 2800 | 0.1 | 350°C | 200 - 250°C | Grey | Low friction, wear and fatigue resistance for heavy loaded rolling contacts | Factsheet |
![]() ![]() | Cr + ta-C | PVD Arc | 0.5 - 1.5μm | 4000 - 8000 | <0.1 | 400°C | 200°C | Black | - | Factsheet |
![]() ![]() | Cr + CrWC + ta-C | PVD UBM + PVD HIPIMS | 0.5 - 1.5μm | 3000 - 5000 | < 0.1 | 400°C | <200°C | Black | - | Factsheet |
![]() ![]() | Cr + a-C:H:X | PVD sputtering | 1 - 8μm | 750 - 900 | <0.05 (vacuum) | 350°C | 200°C | Black | - | Factsheet |
![]() ![]() | Cr + CrN + CrWC+ a-C:H:X | PVD UBM + PVD Arc | 1 - 8µm | 750 - 900 | < 0.05 (hydrogen, vacuum, dry gas) | 350 °C | 200 °C | Black | - | Factsheet |
| Tribobond™ 66 | AI | PVD/PACVD | 1 - 30μm | n/a | n/a | 300°C | <200°C | Silver | Corrosion resistance | Factsheet |
Get in touch
Discuss your challenges with André Hieke
André Hieke, Global Segment Manager Mobility, will be glad to support you.
We will get back to you as soon as possible


André Hieke
Global Segment Manager Mobility
Discuss your challenges with André Hieke

![Andre Hieke]()


André Hieke
Global Segment Manager Mobility

























