Coating Portfolio
Coatings for mobility applications
| Factsheet Download factsheet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | TiN | PVD Arc | 1.5 - 5μm | 2000 - 2500 | <0.55 dry vs. steel | 500°C | 150 - 500°C | Gold | - | - | Factsheet |
![]() ![]() | TiAICrN | PVD Arc | 2 - 5μm | 2500 - 3000 | <0.6 dry vs. steel | 850°C | 300 - 500°C | Dark-Grey | - | - | Factsheet |
![]() ![]() | CrN | PVD uBM/Arc | 2 - 40μm | 1800 - 2300 uBM/2000 - 2800 Arc | <0.55 | 700°C | 150 - 400°C | Silver | General wear resistance, low process temperature | - | Factsheet |
![]() ![]() | Cr2N | PVD Sputter | 2 - 5μm | 2500 - 2900 | <0.55 | 700°C | 180 - 200°C | Silver | General wear resistance, low process temperature | - | Factsheet |
![]() ![]() | Cr + a-C:H:W | PVD UBM | 1 - 10μm | 1000 - 1800 | <0.2 | 350°C | <200°C | Grey | - | - | Factsheet |
![]() ![]() | Cr + a-C:H:W + a-C:H | PVD UBM + PACVD | 1 - 8μm | - | <0.1 | 300°C | <200°C | Black | - | 2000 - 2800 | Factsheet |
![]() ![]() | Cr + CrN + CrWC + a-C:H | PVD UBM + PACVD | 1 - 8μm | 2000 - 2800 | <0.1 | 300°C | 200 - 250°C | Black | - | - | Factsheet |
![]() ![]() | Cr + CrN + a-C:H:W | PVD UBM | 1 - 8μm | 1000 - 1800 | < 0.1 | 350°C | 200 - 250°C | Grey | - | - | Factsheet |
![]() ![]() | Cr + ta-C | PVD UBM + PVD Arc | 0.5 - 1.5μm | 4000 - 8000 | < 0.1 | 400°C | <200°C | Black | - | - | Factsheet |
![]() ![]() | Cr + CrWC + ta-C | PVD UBM + PVD HIPIMS | 0.5 - 1.5μm | 3000 - 5000 | < 0.1 | 400°C | <200°C | Black | - | - | Factsheet |
![]() ![]() | Cr + a-C:H:X | PVD sputtering | 1 - 8μm | 750 - 900 | <0.05 (vacuum) | 350°C | 200°C | Black | Low friction for vacuum and dry gas environment | - | Factsheet |
![]() ![]() | Cr + CrN + CrWC+ a-C:H:X | PVD UBM + PVD Arc | 1 - 8µm | 750 - 900 | < 0.05 (hydrogen, vacuum, dry gas) | 350 °C | 200 °C | Black | Hydrogen fuel injection and compressor components | - | Factsheet |
Questions?
Discuss your challenges with André Hieke
André Hieke, Global Segment Manager Mobility, will be glad to support you.
We will get back to you as soon as possible


André Hieke
Global Segment Manager Mobility
Discuss your challenges with André Hieke

![Andre Hieke]()


André Hieke
Global Segment Manager Mobility





















