Medical Coating portfolio
Our Medthin™ Coatings for Implants
Coating | Material | Application Reference | Color | Hardness, GPa | Adhesion (depending on material) | Wear reduction | Thickness range [µm] | Roughness Ra (Rz) as deposited |
---|---|---|---|---|---|---|---|---|
Medthin™ 01 - Implants | Titanium Nitride | Titanium, TAV, CoCrMo, 316 LVM, all SS | Gold | 22 - 30 | >1500 | >65% | 3 - 7 | <50 |
Medthin™ 11 - Implants | Titanium Niobium Nitride | Titanium, TAV, CoCrMo, 316 LVM, all SS | Gold | 22 - 30 | >1500 | >65% | 3 - 7 | <50 |
Medthin™ 42 - Implants | Top layer: hydrogenated amorphous carbon (a-C:H) Base Layer: Chrom.-Nitride | on implants made of Titanium, TAV, CoCrMo, 316 LVM, all SS | Black | 20 - 28 | >1500 | >65% | 3 - 7 | <50 |
Medthin™ 43 - Implants | Top layer: hydrogenated amorphous carbon (a-C:H) Base layer: amorphous Si-C:H | on implants made of Titanium, TAV, CoCrMo, 316 LVM, all SS | Black | 12 - 24 | - | >80% | 1 - 5 | - |
Medthin™ 60 - Implants | Zirconium Nitride | Titanium, TAV, CoCrMo, 316 LVM, all SS | Light gold | 22 - 30 | >1500 | >65% | 3 - 7 | <50 |
Our Medthin™ Coatings for Instruments
Coating | Material | Application Reference | Color | Thickness range [µm] | Hardness, GPa | Friction vs. Steel (dry) | Reflection reduction | Chemical resistance |
---|---|---|---|---|---|---|---|---|
Medthin™ 01 - Instruments | Titanium Nitride | Color coding, bone cutting, improves wear resistance on all SS, Ti and Al Alloys | Gold | 0.5 - 5 | 22 - 30 | 0.5 | similar to uncoated | Resistance to PH > 7, weaker in peroxide solutions PH < 7 |
Medthin™ 04 - Instruments | Titanium Oxy-Nitride | Color coding, inhibits bacterial proliferation, improves wear resistance on all SS, Ti and Al Alloys | Sand or Grey | 0.5 - 5 | 22 - 30 | 0.6 | similar to uncoated | Resistance to PH > 7, weaker in peroxide solutions PH < 7 |
Medthin™ 10 - Instruments | Titanium Carbon Nitride | Color coding, bone cutting, improves wear resistance on all SS, Ti and Al Alloys | Pink | 1 - 5 | 22 - 30 | 0.3 | similar to uncoated | Resistance to PH > 7, weaker in peroxide solutions PH < 7 |
Medthin™ 11 - Instruments | Titanium Niobium Nitride | Color coding, bone cutting, improves wear resistance on all SS, Ti and Al Alloys | Gold | 0.5 - 5 | 22 - 30 | 0.5 | similar to uncoated | Resistance to PH > 7, weaker in peroxide solutions PH < 7 |
Medthin™ 16 - Instruments | Titanium Aluminium Nitride | Color coding, bone cutting, improves wear resistance on all SS, Ti and Al Alloys | Bronze | 0.5 - 5 | 22 - 30 | 0.6 | similar to uncoated | Resistance to PH > 7, weaker in peroxide solutions PH < 7 |
Medthin™ 18 - Instruments | Titanium Aluminium Carbon Nitride | Color coding, bone cutting, improves wear resistance on all SS, Ti and Al Alloys | Pink | 1.5 - 4.5 | 22 - 30 | 0.3 | similar to uncoated | Resistance to PH > 7, weaker in peroxide solutions PH < 7 |
Medthin™ 20 - Instruments | Aluminium Titanium Nitride | Color coding, anti-reflection, improves wear resistance on all SS, Ti and Al Alloys | Grey-black | 2 - 6 | 24 - 30 | 0.4 | high, 70% of visible light absorbed | Resistance to PH > 7, weaker in peroxide solutions PH < 7 |
Medthin™ 30 - Instruments | Chromium Nitride | Color stability, improves wear resistance on all SS, Ti and Al Alloys | Silver-grey | 0.5 - 10 | 20 - 30 | 0.5 | similar to uncoated | Resistance to PH > 7, weaker in peroxide solutions PH < 7 |
Medthin™ 33 - Instruments | Chromium Carbon Nitride | Color coding, anti-reflection, reduces friction and wear on all SS, Ti and Al Alloys | Dark grey | 1 - 4 | 12 - 16 | <0.5 | High, 70% of visible light absorbed | Resistant from PH 4 to 12 |
Medthin™ 36 - Instruments | Chromium Tungsten Carbon | Color coding, anti-reflection, skin and bone cutting, reduces friction and wear on all SS, Ti and Al Alloys | Black | 1 - 8 | 5 - 8 | <0.2 | High, 80% of visible light absorbed | Resistant from PH 4 to 12 |
Medthin™ 40 - Instruments | Tungsten Carbide Carbon | Color coding, anti-reflection, high fracture toughness, reduces friction and wear on all SS, Ti and Al Alloys | Grey or black | 1 - 10 | 10 - 18 | 0.2 | High, 50 - 80% of visible light absorbed | Resistant from PH 4 to 12 |
Medthin™ 41 - Instruments | Top layer: Amorphous Diamond Like Carbon (DLC) / Base layer: poly crystalline Cr+WCC | Color coding, anti-reflection, high fracture toughness, reduces friction and wear on all SS, Ti and Al Alloys | Black | 1 -5 | 20 - 28 | 0.2 | High, 80% of visible light absorbed | Resistant from PH 4 to 12 |
Medthin™ 42 - Instruments | Top layer: Amorphous Diamond Like Carbon (DLC) / Base layer: crystalline Cr+CrN+WCC | Color coding, anti-reflection, high impact fatigue, reduces friction and wear on all SS, Ti and Al Alloys | Black | 1 - 5 | 20 - 28 | 0.2 | High, 80% of visible light absorbed | Resistant from PH 4 to 12 |
Medthin™ 43 - Instruments | Top Layer: Amorphous Diamond Like Carbon (DLC) / Base layer: Cr and amorphous Si-C:H | Color coding, anti-reflection, highly resistant to chemicals, reduces friction and wear on all SS, Ti and Al Alloys | Black | 1 - 5 | 12 - 24 | 0.1 | High, 80% of visible light absorbed | Resistant from PH 4 to 12 |
Medthin™ 48 - Instruments | Top layer: Tetragonal Carbon (ta-C) / Base layer: Cr | Bone cutting, reduces friction and wear on all SS, Ti and Al Alloys | Black | 0.5 - 2 | 40 - 60 | 0.2 | High, 80% of visible light absorbed | Resistant from PH 4 to 12 |
Medthin™ 60 - Instruments | Zirconium Nitride | Color coding, bone cutting, reduces wear on all SS, Ti and Al Alloys | Light gold | 1 - 5 | 22 - 30 | 0.6 | similar to uncoated | Resistant from PH 4 to 12 |
Medthin™ 61 - Instruments | Zirconium Carbon Nitride | Color coding, bone cutting, reduces wear on all SS, Ti and Al Alloys | Light gold to copper | 1 - 5 | 22 - 30 | 0.6 | similar to uncoated | Resistant from PH 4 to 12 |
Get in touch
Discuss your challenges with Dr. Ton Hurkmans
Ton Hurkmans, Global Segment Manager Medical a.i., will be glad to support you.
We will get back to you as soon as possible
Dr. Ton Hurkmans
CTO