Cutting Tools Coating portfolio
Cutting tools
| Factsheet Download factsheet | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | TiAlSiXN | PVD Advanced Arc | 2 - 4 μm | 39 ± 2 GPa | 0.4 | 1100°C | 450 - 500°C | Rainbow | Factsheet |
![]() ![]() | AlCrN | PVD Arc | 2 - 4 μm | 3000 | 0.55 | 1050°C | 450 - 500°C | Grey | Factsheet |
![]() ![]() | AlCrN | PVD Advanced Arc | 2 - 4 μm | 3200 | 0.55 | 1050°C | 450 - 500°C | Grey | Factsheet |
![]() ![]() | TiSiN | PVD Arc | 2 - 4μm | 3500 | 0.4 | 1100°C | 450 - 550°C | Copper | Factsheet |
![]() ![]() | TiSiN | PVD Advanced Arc | 2 - 4 μm | 3800 | 0.4 | 1100°C | 450 - 500°C | Copper | Factsheet |
![]() ![]() | TiN | PVD Arc | 2 - 4 μm | 2800 | 0.5 | 500°C | 450 - 500°C | Gold | Factsheet |
![]() ![]() | Cr + CrN + a-C:H:W + a-C:H | PVD Sputtering | 2 - 4 μm | 2800 | 0.15 | 300°C | 250°C | Dark-grey | Factsheet |
![]() ![]() | Ti (B,C,N) | CVD | 12 - 16 μm | 3500 | 0.2 | 1000°C | 800 - 1000°C | Grey | Factsheet |
![]() ![]() | TiN - TiCN - TiN | CVD | 4 - 6 μm | 2800 | 0.3 | 800°C | 800 - 1000°C | Gold | Factsheet |
![]() ![]() | TiCN - TiC - TiN | CVD | 6 - 10μm | 2600 - 2800 | 0.3 | 800°C | 1000°C | Gold | Factsheet |
![]() ![]() | αAl2O3 / TiN | CVD | 8 - 20μm | 3000 | 0.3 | 1200°C | 1000°C | Black-maroon | Factsheet |
![]() ![]() | TiN+Ti(C,N)+αAl2O3+TiN & TiN+Ti(C,N)+αAl2O3 | CVD | 8 - 20μm | 3000 | 0.3 | 1200°C | 1000°C | Gold or black | Factsheet |
| TiN/MT-TiCN/αAl2O3/(TiN) | CVD | 10 – 20 µm | 3000 | 0.3 | 1200°C | 1000°C | Gold or black | Factsheet | |
![]() ![]() | TiAIN | PVD Arc | 2 - 4 μm | 3500 | 0.6 | 850°C | 450 - 500°C | Blue-black | Factsheet |
![]() ![]() | TiAIN | PVD Advanced Arc | 2 - 4 μm | 3100 | 0.6 | 850°C | 450 - 500°C | Purple-black | Factsheet |
![]() ![]() | AlCrN based | PVD Advanced Arc | 2 - 4 μm | 3400 | 0.4 | 1080°C | 450 - 500°C | Grey | Factsheet |
![]() ![]() | ta-C | PVD Arc | 0.5 - 1.5 μm | >5000 | <0.15 | 500°C | Below 300°C | Dark-grey | Factsheet |
![]() ![]() | ta-C | PVD Advanced Arc | 0.5 - 3.5 μm | >5000 | <0.1 | 500°C | Below 300°C | Rainbow / dark grey-black | Factsheet |
Questions?
Discuss your challenges with Kalpak Shaha
Kalpak Shaha, Global Segment Manager Cutting Tools, will be happy to help you.
We will get back to you as soon as possible.


Dr. Kalpak Shaha
Global Segment Manager Cutting Tools
Discuss your challenges with Kalpak Shaha

![Kalpak Shaha]()


Dr. Kalpak Shaha
Global Segment Manager Cutting Tools





























