Components Coating portfolio
Tribobond™
Coating | Material | Technology | Thickness range [µm] | Microhardness, HV | Friction vs. Steel (dry) | Service Temperature | Process Temperature | Color | Application Reference |
---|---|---|---|---|---|---|---|---|---|
Tribobond™ 01 | TiN | PVD Arc | 1.5 - 5μm | 2000 - 2800 | <0.5 | 500°C | 150 - 500°C | Gold | - |
Tribobond™ 15 | TiAICrN | PVD Arc | 2 - 5μm | 2800 - 3000 | <0.6 | 850°C | 350 - 500°C | Dark grey | General wear resistance |
Tribobond™ 20 | AITiN | PVD Arc | 2 - 8μm | 2800 - 3000 | <0.55 | 850°C | 350 - 500°C | Blue-black | High temperature wear resistance, erosion and oxidation protection |
Tribobond™ 30 | CrN | PVD Arc | 2 - 40μm | 1800 - 2300 | <0.6 | 700°C | 150 - 400°C | Silver | General wear resistance, low process temperature |
Tribobond™ 31 | Cr2N | PVD Sputter | 2 - 5μm | 2500 - 2900 | <0.55 | 700°C | 180 - 200°C | Silver | General wear resistance, low process temperature |
Tribobond™ 34 | Cr0N | PVD Arc | 2 - 5μm | 1800 - 2200 | <0.55 | 180 - 350°C | 700°C | Black/Rainbow | - |
Tribobond™ 40 | Cr + a-C:H:W | PVD Sputter | 1 - 8μm | 1000 - 1800 | <0.2 | 350°C | <200°C | Grey | Low friction wear and fatigue resistance for rolling contacts |
Tribobond™ 41 | Cr + a-C:H:W + a-C:H | PVD/PACVD | 1 - 8μm | 2000 - 2800 | <0.1 | 300°C | <200°C | Black | Low friction wear resistance for sliding contacts |
Tribobond™ 42 | Cr + CrN + a-C:H | PVD/PACVD | 1 - 8μm | 2000 - 2800 | 0.1 | 300°C | 200 - 250°C | Black | Low friction wear resistance for heavy loaded sliding contacts |
Tribobond™ 43 | (Cr/Si) + a-C:H | PACVD | 1 - 6μm | 2500 - 4000 | 0.1 | 300°C | 160 - 200°C | Black | Low friction, wear and corrosion resistance for sliding contacts |
Tribobond™ 46 | Cr + CrN + a-C:H:W | PVD Sputter | 1 - 5μm | 1000 - 2800 | 0.1 | 350°C | 200 - 250°C | Grey | Low friction, wear and fatigue resistance for heavy loaded rolling contacts |
Tribobond™ 48 | Cr + ta-C | PVD Arc | 0.5 - 1.5μm | 4000 - 8000 | <0.1 | 400°C | 200°C | Black | Low friction, wear resistance for sliding contacts |
Tribobond™ 55 | Cr + a-C:H:X | PVD sputtering | 1 - 8μm | 750 - 900 | <0.05 (vacuum) | 350°C | 200°C | Black | Low friction for vacuum and dry gas environment |
Tribobond™ 66 | AI | PVD/PACVD | 1 - 30μm | n/a | n/a | 300°C | <200°C | Silver | Corrosion resistance |
Ionbond™ CVD | - | - | - | - | - | - | - | - | - |
Questions?
Discuss your challenges with Val Lieberman
Dr. Val Lieberman, Global Segment Manager Industrial Components, will be glad to support you.
We will get back to you as soon as possible.
Dr. Val Lieberman
Global Segment Manager Industrial Components