涂层工艺组合
Our Medthin™ Coatings for Implants
概况介绍 下载概况介绍 | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Titanium Nitride | Titanium, TAV, CoCrMo, 316 LVM, all SS | Gold | 22 - 30 | >1500 | >65% | n/a | n/a | 概况介绍 |
![]() ![]() | Titanium Niobium Nitride | Othopaedic, spine & trauma | Gold | 24 to 27 | >1500 | >50% | 3 - 7 | <50 | 概况介绍 |
![]() ![]() | Top layer: hydrogenated amorphous carbon (a-C:H) Base Layer: Chrom.-Nitride | Othopaedic, spine & trauma | Black | 25 to 30 | >1500 | >80% | 3 - 7 | <50 | 概况介绍 |
![]() ![]() | a-C:H | Hip, spine & trauma | Black | 20 to 40 | - | >80% | 1 - 5 | - | 概况介绍 |
![]() ![]() | Zirconium Nitride | Orthopaedic, spine & trauma | Light gold | 25 to 32 | >1000 | >65% | 3 - 7 | <50 | 概况介绍 |
Our Medthin™ Coatings for Instruments
概况介绍 下载概况介绍 | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Titanium Nitride | Color coding of instruments, bone cutting | Gold | 0.5 - 5 | 22 to 31 | >30N | Medium | n/a | 概况介绍 |
![]() ![]() | Titanium Oxi-Nitride | Color coding of instruments, cleaner surface | Gold or Grey | 0.5 - 5 | 20 to 30 | 0.6 | Medium | n/a | 概况介绍 |
![]() ![]() | Titanium Carbon Nitride | Color coding of instruments, bone cutting | Pink | 1 - 5 | 25 to 35 | 0.3 | Medium | n/a | 概况介绍 |
![]() ![]() | TiNbN | Color coding of instruments, good chemical stability | Gold | 0.5 - 5 | 24 to 27 | 0.5 | Medium | n/a | 概况介绍 |
![]() ![]() | Titanium Aluminium Nitride | Color coding of instruments, bone cutting | Bronze | 0.5 - 5 | 22 to 30 | 0.6 | Medium | n/a | 概况介绍 |
![]() ![]() | Titanium Aluminium Carbon Nitride | Colour coding of instruments, bone cutting | Pink | 1.5 - 4.5 | 22 to 30 | 0.3 | Medium | n/a | 概况介绍 |
![]() ![]() | Aluminium Titanium Nitride | Color coding of instruments, Anti-reflection | Grey-black | 2 - 6 | 28 to 36 | 0.4 | Excellent 70% of visible light absorbed | n/a | 概况介绍 |
![]() ![]() | Chromium Nitride | Gives color stability to substrates submitted to hundreds of cleaning & sterilization; increases mechanical and wear resistance | Silver-grey | 0.5 - 10 | 20 to 30 | 0.5 | Low | n/a | 概况介绍 |
![]() ![]() | Chromium Carbon Nitride | High fracture toughness, Antireflection, low friction coefficient on light loads-ideal for instruments | Dark-grey | 1 - 4 | 12 to 16 | <0.5 | High, 80% visible light absorption | n/a | 概况介绍 |
![]() ![]() | Chromium Tungsten Carbon (CWCC) | Skin and bone cutting, nice black-cosmetic appearance, large volume generic instruments | Black | 1 - 8 | 7.5 | <0.2 | 80% visible light absorption | n/a | 概况介绍 |
![]() ![]() | Tungsten Carbide Carbon (WCC) | High fracture toughness, Low roughness, Antireflection, low friction coefficient on light loads-ideal for instruments | Grey or black | 1 - 10 | 10 to 18 | 0.2 | 50%-80% visible light absorption | n/a | 概况介绍 |
![]() ![]() | Multilayer DLC | High fracture toughness, Low roughness, extremely low friction coefficient and high hardness | Black | 1 -5 | 20 to 28 | 0.2 | 80% visible light absorption | n/a | 概况介绍 |
![]() ![]() | Multilayer DLC | High load carrying capacity, very high scratch resistance and low friction | Black | 1 - 5 | 20 to 28 | 0.2 | 80% visible light absorption | n/a | 概况介绍 |
![]() ![]() | Dual layer ADLC | Extremely dense and hard coating, with very low friction coefficient | Black | 1 - 5 | 30 to 40 | 0.1 | 80% visible light absorption | n/a | 概况介绍 |
![]() ![]() | Tetragonal Carbon (ta-C) | Extremely hard coating, with very low friction coefficient and hydrogen free DLC, particularly interesting for bone cutting typically deposited in very thin layer | Black | 0.5 - 2 | 40 to 60 | 0.2 | 80% visible light absorption | n/a | 概况介绍 |
![]() ![]() | Zirconium Nitride (ZrN) | Color coding of instruments, bone cutting | Light Gold | 1 - 5 | 22 to 28 | 0.6 | Medium | n/a | 概况介绍 |
![]() ![]() | Zirconium Carbon Nitride (ZrCN) | Color coding of instruments, multiple colors are possible, good chemical stability | Light gold to copper | 1 - 5 | 25 to 35 | 0.6 | Medium | n/a | 概况介绍 |


Dr. Ing. Tobias Brögelmann
全球医疗部门经理
与 Tobias Brögelmann 讨论您面临的挑战。

![Broegelmann Tobias 2021]()


Dr. Ing. Tobias Brögelmann
全球医疗部门经理